<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Spotted Cat</title>
	<atom:link href="http://futilecycle.com/2007/11/12/spotted-cat/feed" rel="self" type="application/rss+xml" />
	<link>http://futilecycle.com/2007/11/12/spotted-cat</link>
	<description>A Wandering Through Life and Science</description>
	<pubDate>Fri, 29 Aug 2008 04:10:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: A Different Ben</title>
		<link>http://futilecycle.com/2007/11/12/spotted-cat#comment-2091</link>
		<dc:creator>A Different Ben</dc:creator>
		<pubDate>Mon, 12 Nov 2007 15:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://futilecycle.com/2007/11/12/spotted-cat#comment-2091</guid>
		<description>As Lester alluded to, you can just put random images into your applications/documents/etc. folders and name them so that they're always first alphabetically. I found some &lt;a href="http://www.dlanham.com/art/agua/" rel="nofollow"&gt;nifty icons&lt;/a&gt; that are much easier to discern than a blank folder as the Documents stack and the 1Passwd icon for the Applications stack. (The system icons and extra icons have these colored circle icons with or without graphics that I particularly like.)</description>
		<content:encoded><![CDATA[<p>As Lester alluded to, you can just put random images into your applications/documents/etc. folders and name them so that they&#8217;re always first alphabetically. I found some <a href="http://www.dlanham.com/art/agua/" rel="nofollow">nifty icons</a> that are much easier to discern than a blank folder as the Documents stack and the 1Passwd icon for the Applications stack. (The system icons and extra icons have these colored circle icons with or without graphics that I particularly like.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://futilecycle.com/2007/11/12/spotted-cat#comment-2090</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 12 Nov 2007 14:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://futilecycle.com/2007/11/12/spotted-cat#comment-2090</guid>
		<description>Just to let you know, a folder would work just as well; there's nothing particularly special about Automator programs. I'm currently using the suggestion &lt;a href="http://t.ecksdee.org/post/19001860" rel="nofollow"&gt;here&lt;/a&gt; to give my stacks particular icons overlays.</description>
		<content:encoded><![CDATA[<p>Just to let you know, a folder would work just as well; there&#8217;s nothing particularly special about Automator programs. I&#8217;m currently using the suggestion <a href="http://t.ecksdee.org/post/19001860" rel="nofollow">here</a> to give my stacks particular icons overlays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apollo</title>
		<link>http://futilecycle.com/2007/11/12/spotted-cat#comment-2089</link>
		<dc:creator>Apollo</dc:creator>
		<pubDate>Mon, 12 Nov 2007 13:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://futilecycle.com/2007/11/12/spotted-cat#comment-2089</guid>
		<description>I don't actually use Spotlight that much, but the faster/native Finder does make things a lot nicer. I'm also a big fan of Quick Look, and as I used Virtue for multiple desktop spaces before, Spaces is a great addition for me (particularly being able to easily drag windows from one space by holding down the mouse button on the window title and clicking the keystrokes to switch screens). Spaces is also great for running Parallels in one of the spaces.

I've only used the custom widgets once so far, but it was useful: I was tracking a rather expensive package (my diagnostic set) through the carrier site, and the tracking information fit quite nicely and updated perfectly.

As for Stacks, I'm only using one for a "Current" folder (i.e. things that would go on my Desktop normally), but I took a suggestion offered on one of my RSS feeds: I made an empty Automator program, gave it an arbritary title like "--", and gave it a custom icon to give the Stack a permanent icon. I'm sure there are other ways of doing this, but this is easy enough.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t actually use Spotlight that much, but the faster/native Finder does make things a lot nicer. I&#8217;m also a big fan of Quick Look, and as I used Virtue for multiple desktop spaces before, Spaces is a great addition for me (particularly being able to easily drag windows from one space by holding down the mouse button on the window title and clicking the keystrokes to switch screens). Spaces is also great for running Parallels in one of the spaces.</p>
<p>I&#8217;ve only used the custom widgets once so far, but it was useful: I was tracking a rather expensive package (my diagnostic set) through the carrier site, and the tracking information fit quite nicely and updated perfectly.</p>
<p>As for Stacks, I&#8217;m only using one for a &#8220;Current&#8221; folder (i.e. things that would go on my Desktop normally), but I took a suggestion offered on one of my RSS feeds: I made an empty Automator program, gave it an arbritary title like &#8220;&#8211;&#8221;, and gave it a custom icon to give the Stack a permanent icon. I&#8217;m sure there are other ways of doing this, but this is easy enough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.398 seconds -->
